| No. | Name | Club | 10+ | Vet + | Time |
| 50 | Andrew Cooper | www.primera-bournemouth.co | 22:06 | | 55:36 |
| 40 | Steve Batsford | Oxonian CC | 22:32 | | 56:03 |
| 41 | William Girvan | North Hants RC | 23:17 | | 57:44 |
| 46 | Lee Chaplin | Twickenham CC | 23:27 | | 58:18 |
| 45 | John French | Bath CC | 23:29 | 13.50+ | 58:21 |
| 35 | Andrew Murrey | Sigma Sport Pro Cycle Shop | 23:19 | 7.29+ | 58:31 |
| 51 | Mike Clutton | Charlotteville CC | 23:52 | | 59:31 |
| 19 | Darren Hincks | London Dynamo | 23:54 | | 59:50 |
| 44 | Martyn Harris | Newbury RC | 24:04 | | 1:00:11 |
| 52 | Alisdair Oakley | Middlesex RC | 24:24 | 7.46+ | 1:00:45 |
| 42 | Dave Newman | Westerley CC | 24:23 | | 1:00:55 |
| 47 | Chris Burch | www.agiskoviner.com | 24:32 | | 1:01:11 |
| 48 | Gary Cawte | British Airways CC | 25:04 | 8.21+ | 1:02:46 |
| 43 | David England | Crabwood CC | 25:09 | 14.48+ | 1:02:57 |
| 36 | Matt Plested | www.agiskoviner.com | 24:56 | | 1:03:06 |
| 25 | Louisa Peters (W) | www.primera-bournemouth.co | 25:51 | | 1:03:57 |
| 53 | Dave Devine | Bath Road Club | 25:42 | 9.25+ | 1:04:24 |
| 33 | Dennis Oram | Cheltenham & County CC | 26:07 | 19.53+ | 1:04:29 |
| 59 | Les Ross | British Airways CC | 25:52 | 5.05+ | 1:04:59 |
| 32 | Tony Emery | Dursley RC | 26:02 | 8.54+ | 1:06:01 |
| 58 | David Hanbury | Team Velo Vet | 27:12 | 10.00+ | 1:06:03 |
| 17 | Joseph Francis | Maidenhead & Dist CC | 25:34 | | 1:06:25 |
| 54 | Ray Wilson | Newbury RC | 27:03 | 9.29+ | 1:07:42 |
| 20 | Ian Windall | Farnham RC | 27:35 | 14.20+ | 1:08:10 |
| 34 | Chris Newman (Jn) | Farnham RC | 27:10 | | 1:08:22 |
| 28 | Steve Taylor | Maidenhead & Dist CC | 27:25 | 0.18+ | 1:09:20 |
| 49 | Patrick Bryant | Middlesex RC | 27:56 | 14.05+ | 1:09:39 |
| 21 | Peter Ashley | British Airways CC | 28:00 | | 1:10:45 |
| 15 | Colin Derrick | South Eastern RC | 28:37 | 8.25+ | 1:11:05 |
| 18 | Maggie Smith (W) | North Hants RC | 29:09 | 5.33+ | 1:12:12 |
| 23 | Dave Gaida | Reading CC | 29:36 | 10.04+ | 1:13:03 |
| 22 | Tom Woodland | Redmon CC | 29:27 | 11.04+ | 1:13:18 |
| 29 | David Stevens | Willesden CC | 29:45 | | 1:13:59 |
| 38 | Chris Hart | Oxonian CC | 29:47 | 7.14+ | 1:14:03 |
| 24 | Charles Jepson | Becontree Wheelers CC | 30:31 | 7.49+ | 1:17:11 |
| 37 | Dave Loader | Andover Wheelers | 27:50 | | D.N.F. |
| 39 | Paul Gaida | Reading CC | *41:53* | | D.N.F. |
| 57 | Philip Burgin | Hillingdon CC | 27:14 | | D.N.F. |
| 13 | A Frost | Newbury RC | D.N.S. | | |
| 14 | Kristensen (W) | www.agiskoviner.com | D.N.S. | | |
| 16 | Nick Lowe | Swindon RC | D.N.S. | | |
| 26 | Geoff Newman | Farnham RC | D.N.S. | | |
| 27 | Chris Treacher | Newbury RC | D.N.S. | | |
| 30 | Paul Fox | 21st Century Airports | D.N.S. | | |
| 31 | Mark Pettitt | www.agiskoviner.com | D.N.S. | | |
| 55 | Alex Baker | Charlotteville CC | D.N.S. | | |
| 56 | Gary Kristensen | www.agiskoviner.com | D.N.S. | | |
| 60 | Tony Gibb | Plowman Craven RT | D.N.S. | | |
* * Late start. Number 39's time includes 16 minutes late start penalty.