WLCA. H30/8. 2 July 2005. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| R Hughes | Clarence Wheelers CC | 1:05:32 | 65:32 | 17:55+ | 2 | |
| N Druce | Didcot Phoenix CC | 1:06:32 | 64:36 | | 20 | |
| J Woodburn | Maidenhead & District CC | 1:07:42 | 63:43 | 29:50+ | 15 | |
| P Weir | www.agiskoviner.com | 1:09:14 | 59:51 | | 27 | |
| D Rapley | Charlotteville CC | 1:10:01 | 65:05 | 12:49+ | 21 | |
| I White | Farnham RC | 1:10:12 | 64:02 | 10:12+ | 26 | |
| R Frowen | Banbury Star CC | 1:11:37 | 63:41 | 14:21+ | 22 | |
| D Ravenhill | www.agiskoviner.com | 1:11:51 | 58:31 | | 18 | |
| D Dowden | Charlotteville CC | 1:13:53 | 66:29 | 9:34+ | 6 | |
| J Froud | Festival RC | 1:13:56 | 63:29 | 21:28+ | 17 | |
| P Horsfield | Redmon CC | 1:14:02 | 65:32 | 14:32+ | 12 | |
| K Clarke | London Dynamo | 1:14:52 | 60:58 | | 8 | |
| M Ayres (W) | South Bucks RC | 1:15:07 | 61:47 | 12:09+ | 28 | |
| K Williams | Oxford City RC | 1:18:32 | 66:56 | 17:34+ | 23 | |
| R Wilson | Newbury RC | 1:18:39 | 65:40 | 13:58+ | 13 | |
| M Fountain | Didcot Phoenix CC | 1:20:41 | 63:50 | 14:01+ | 14 | |
| M Goodway (W) | Banbury Star CC | 1:21:44 | 65:06 | 12:58+ | 24 | |
| C Vessey | Middlesex RC | 1:22:04 | 68:58 | 10:23+ | 3 | |
| M Smith (W) | North Hants RC | 1:26:35 | 62:51 | 6:43+ | 29 | |
| D Smith | Kenton RC | 1:28:46 | 61:48 | 5:56+ | 9 | |
| J Markham | Kenton RC | 1:29:12 | 63:16 | 2:04+ | 19 | |
| G Haswell | Sotonia CC | 1:32:39 | 72:37 | 1:37- | 4 | |
D.N.S. Numbers 5,7,10,11,16,25,30.