West London C.A. H10/2 23 September 2006. Speed order
| Name | Club | Time | H'Cap | Vet +- | No. |
| Tim Bedingfield | awcycles.co.uk | 21:07 | 20:46 | | 40 | |
| Steve Golla | High Wycombe CC | 21:22 | 20:45 | | 30 | |
| David Johnson | High Wycombe CC | 21:31 | 21:31 | 5:36+ | 50 | |
| Wouter Sybrandy | Hounslow & District Whs | 21:38 | 20:09 | | 35 | |
| David Marshall | Maidenhead & District CC | 21:53 | 20:39 | | 10 | |
| Peter Weir | www.agiskoviner.com | 22:18 | 20:09 | | 21 | |
| John McMillan | Kenton RC | 23:04 | 21:01 | 7:12+ | 41 | |
| Greg Crosswell | Vectis (off shore) CC | 23:14 | 20:28 | | 16 | |
| Mike Clutton | Charlotteville CC | 23:29 | 22:03 | | 45 | |
| Adrian Feek | Team Quest | 23:35 | 20:13 | | 42 | |
| Brent Skinner | Hounslow & District Whs | 23:42 | 21:56 | 3:38+ | 25 | |
| Frank Pressling | Maidenhead & District CC | 24:05 | 21:25 | 5:57+ | 36 | |
| Simon Greenland | Maidenhead & District CC | 24:21 | 20:56 | 3:51+ | 32 | |
| Mark Dewey | Maidenhead & District CC | 24:44 | 21:04 | | 12 | |
| Jim Howlett | Northovers Vets | 24:46 | 22:41 | 5:30+ | 31 | |
| Keith Williams | Oxford City RC | 24:55 | 21:28 | 6:35+ | 22 | |
| Mick Fountain | Didcot Phoenix CC | 25:07 | 20:30 | 5:53+ | 7 | |
| Richard Jerome | Willesden CC | 25:13 | 22:24 | | 6 | |
| Mark Brewer | Maidenhead & District CC | 25:16 | 20:47 | 1:26+ | 27 | |
| Philip Burgin | Hillingdon CC | 25:22 | 22:51 | 3:03+ | 26 | |
| Jorj James | Brighton Mitre CC | 25:29 | 19:56 | 0:01+ | 3 | |
| Nikki Hunt (W) | Finsbury Park | 25:45 | 23:18 | 6:15+ | 46 | |
| John Beer | Kingston Phoenix RC | 26:38 | 19:38 | 2:00+ | 44 | |
| Dave Bennett | Charlotteville CC | 26:44 | 22:47 | 6:34+ | 47 | |
| Andrew Richardson (Jv) | Maidenhead & District CC | 26:47 | 17:15 | | 29 | |
| Barry Quick | Reading CC | 26:56 | 21:46 | 3:06+ | 13 | |
| Steve Taylor | Maidenhead & District CC | 27:12 | 22:32 | 0:05- | 43 | |
| Pat Bryant | Middlesex RC | 27:26 | 23:13 | 5:36+ | 37 | |
| Norman Roshier | Middlesex RC | 27:33 | 22:44 | 6:01+ | 33 | |
| Heather Spittles (W) | High Wycombe CC | 27:41 | 21:17 | | 18 | |
| Leslie Morris | VTTA (London) | 27:54 | 19:30 | 2:51+ | 49 | |
| Gurpal Panesar | Maidenhead & District CC | 28:17 | 20:31 | 1:35- | 24 | |
| Christine Dyrenforth (W) | Middlesex RC | 29:26 | 23:12 | 2:34+ | 28 | |
| William Gladwin | Hillingdon CC | 29:53 | 22:00 | 2:37+ | 14 | |
| Thomas Bowering (Jv) | Swindon RC | 29:55 | 24:06 | | 38 | |
| Ron Purdy | Willesden CC | 31:34 | 23:57 | 2:00+ | 34 | |
| Rodney Latchford | Maidenhead & District CC | 31:50 | 23:24 | 1:34- | 39 | |
| Philip Morris | Nottingham Clarion CC | 33:46 | 20:08 | 6:39- | 9 | |
D.N.F. Numbers 1,17.
D.N.S. Numbers 2,4,5,8,11,15,19,20,23,48.