Newbury RC. H10/1. 30 June 2007. Provisional result.. Speed order
| Name | Club | Time | Vet +- | No. |
| Steve Golla | High Wycombe CC | 20:57 | | 84 | |
| William Girvan | North Hampshire RC | 21:09 | 4:33+ | 59 | |
| Nicholas English | Reading CC | 21:22 | | 26 | |
| Steve Lee | agiskoviner.com | 21:22 | | 36 | |
| Steve Rew | High Wycombe CC | 21:27 | 4:03+ | 55 | |
| Ian White | Farnham RC | 21:34 | 4:44+ | 85 | |
| Justyn Cannon | RAF CC | 21:54 | | 51 | |
| Graham Weeks | Hillingdon CC | 22:10 | 5:10+ | 18 | |
| James Boyman (Jn) | agiskoviner.com | 22:20 | | 69 | |
| Donal Linehan | Newbury RC | 22:46 | 3:08+ | 14 | |
| Martyn Harris | Banjo Cycles | 22:53 | | 76 | |
| Greg Lewis | High Wycombe CC | 22:57 | 3:21+ | 44 | |
| Trudi Sammons (W) | Reading CC | 23:04 | 4:29+ | 43 | |
| Roderick MacFadyen | Reading CC | 23:06 | 3:36+ | 61 | |
| Steve Luck | Didcot Phoenix CC | 23:09 | 5:16+ | 27 | |
| John Woodburn | Maidenhead & District CC | 23:15 | 9:00+ | 31 | |
| Stuart Carver | North Hampshire RC | 23:17 | 2:37+ | 41 | |
| Peter Mills | Swindon Wheelers | 23:19 | 5:33+ | 23 | |
| Ian Reece | Newbury RC | 23:25 | | 75 | |
| Steve Davies | Addiscombe CC | 23:41 | 4:44+ | 48 | |
| Frank Pressling | Maidenhead & District CC | 23:47 | 6:15+ | 38 | |
| Terry Clewes | Swindon Wheelers | 23:48 | 5:04+ | 32 | |
| Andrew Sturt | Team Velo Sportif | 23:48 | 3:32+ | 37 | |
| Andrew Barratt | Kidsgrove Wheelers | 23:49 | | 57 | |
| Nick Cosgreave | Farnborough & Camberley | 24:00 | 3:20+ | 42 | |
| Jack Brown | Northovers VT - Rudy Pro | 24:01 | 9:01+ | 70 | |
| Williams/Jones | O.C.R.C./Newbury RC | 24:08 | | 5 | |
| Adrian Feek | Team Quest | 24:19 | | 10 | |
| Cliff Voller | Newbury RC | 24:43 | 4:09+ | 66 | |
| Jim Howlett | Northovers VT - Rudy Pro | 24:47 | 5:43+ | 80 | |
| Stephen Molloy | Didcot Phoenix CC | 24:50 | 2:43+ | 11 | |
| Richard Davies | High Wycombe CC | 25:03 | | 58 | |
| Michael Morris | CC Bexley | 25:03 | 5:57+ | 62 | |
| Rohan Battison (W) | agiskoviner.com | 25:08 | | 78 | |
| Mick Fountain | Didcot Phoenix CC | 25:14 | 6:01+ | 8 | |
| Gordon Wright | High Wycombe CC | 25:17 | 5:58+ | 24 | |
| Peter Ashley | British Airways CC | 25:33 | | 87 | |
| Roger de Vere | Fareham Wheelers CC | 25:40 | 4:08+ | 71 | |
| Gillian Reynolds (W) | Willesden CC | 25:51 | 5:24+ | 63 | |
| Alun Millard | Charlotteville CC | 26:09 | 4:07+ | 67 | |
| Richard Goodchild | CC Bexley | 26:15 | 4:01+ | 34 | |
| Mike Wakely | Redmon CC | 26:33 | 5:12+ | 52 | |
| Stan Maciak | Didcot Phoenix CC | 26:35 | 5:27+ | 30 | |
| Patrick Bryant | Middlesex RC | 26:35 | 6:43+ | 53 | |
| Brian Moon | Willesden CC | 26:58 | 3:04+ | 25 | |
| Jim Claridge | Middlesex RC | 27:00 | 5:15+ | 77 | |
| Dick Poole | Farnborough & Camberley | 27:28 | 6:06+ | 68 | |
| Pete Abbott | Oxonian CC | 27:40 | 5:22+ | 19 | |
| Brian Copas | Newbury RC | 27:47 | 4:13+ | 40 | |
| Norman Roshier | Middlesex RC | 27:56 | 5:54+ | 29 | |
| Maggie Smith (W) | North Hampshire RC | 28:34 | 2:11+ | 20 | |
| Margaret Wright (W) | High Wycombe CC | 28:43 | 4:19+ | 50 | |
| William Gladwin | Hillingdon CC | 29:07 | 3:39+ | 12 | |
| Ronald Purdy | Willesden CC | 29:38 | 4:12+ | 21 | |
| Angela Barratt (W) | Kidsgrove Wheelers | 29:59 | | 73 | |
| John Wilkinson | Kidsgrove Wheelers | 30:07 | 1:23+ | 83 | |
| Philip Morris | Nottingham Clarion CC | 33:06 | 5:59- | 45 | |
| Arthur Frost | Newbury RC | 36:18 | 2:12- | 7 | |
D.N.F. Numbers 33,56,60.
D.N.S. Numbers 6,9,13,15,16,17,22,28,35,39,46,47,49,54,64,65,72,74,79,81,82,86.