Oxford City Road Club H10/17R. Speed order
| Name | Club | Time | Vet +- | No. |
| ANTON BLACKIE | OXFORD UNIVERSITY CC | 21:50 | | 5 | |
| RAY HUGHES | Clarence Wheelers CC | 21:55 | 5:51+ | 40 | |
| PHIL BROWN | Didcot Phoenix CC | 22:27 | | 10 | |
| ASA ADEY | Oxford City Road Club | 23:03 | | 16 | |
| RICH BERRY | RAFC | 23:05 | | 35 | |
| JAMIE SCANLAN | Oxford City Road Club | 23:06 | | 1 | |
| CHRIS EDGINGTON | FAIRLY UNITED CT | 23:07 | 2:59+ | 15 | |
| DAVE GILL | A5 RANGERS | 23:28 | | 36 | |
| PETER OLIVER | FAIRLY UNITED CT | 23:45 | 2:33+ | 25 | |
| CARL BOND | KENTON RC | 23:50 | | 31 | |
| MARK WOOLFORD | diamond hf.com | 24:01 | 2:05+ | 6 | |
| MARTIN PRIOR | Oxonian CC | 24:16 | | 17 | |
| SIMON MARKHAM | READING CC | 24:18 | 1:24+ | 27 | |
| PAUL GRANGER | FAIRLY UNITED CT | 24:33 | 2:47+ | 21 | |
| STEPHEN PARFITT | Oxonian CC | 24:57 | 2:23+ | 18 | |
| HOWARD WALLER (T) | Oxford City Road Club | 25:09 | 3:29+ | 24 | |
| DAVID MOBBS | BANBURY STAR CC | 25:14 | | 12 | |
| PETER MILLS | SWINDON WHEELERS | 25:18 | 4:02+ | 26 | |
| PAUL ALLDAY | Oxford City Road Club | 25:22 | | 23 | |
| PETER SUANDERS | Oxonian CC | 25:32 | 0:34+ | 28 | |
| MICK FOUNTAIN | Didcot Phoenix CC | 25:45 | 6:00+ | 2 | |
| LAWRIE HUNT | CHELTENHAM AND COUNTY CC | 25:49 | 5:41+ | 4 | |
| JAMES HUNT | Oxonian CC | 26:10 | | 38 | |
| TREVOR BOYD | Oxonian CC | 26:14 | 0:04+ | 7 | |
| MOIRA GOODWAY (W) | BANBURY STAR CC | 26:37 | 5:08+ | 3 | |
| GILLIAN REYNOLDS (W) | WILLESDEN CC | 26:39 | 5:06+ | 13 | |
| ROBERT FROWEN | BANBURY STAR CC | 26:50* | 1:48+ | 22 | |
| DAVE SOMMERLAD | Oxonian CC | 26:53 | 3:37+ | 8 | |
| BOB LYLE | NEWBURY RC | 26:53 | 4:37+ | 33 | |
| CLAIRE VALLANCE (W) | Oxford City Road Club | 27:29 | | 34 | |
| JONATHAN GRACE | SWINDON WHEELERS | 27:36 | 3:09+ | 37 | |
| FREDERICK SHIRES | Oxford City Road Club | 27:39 | | 9 | |
| BERNARD CALNAN | Oxonian CC | 29:29 | | 39 | |
| CHARLES JEPSON | BECONTREE WHEELERS CC | 32:10 | 2:12+ | 29 | |
| CHRIS HART | Oxonian CC | 33:03 | 0:17- | 14 | |
D.N.S. Number 11,19,20,30,32.
Late Start. Number 22 Time includes 2 Min 00 Seconds penalty.