High Wycombe CC. H25/2. 17 May 2009. Speed order
| Name | Club | Time | Vet +- | No. |
| Simmonds Richard | London Dynamo Cyclefit | 52:24 | | 70 | |
| Prebble Richard | Pinarello RT | 54:10 | 12:20+ | 60 | |
| Cannon Justyn | RAF CC | 54:55 | | 10 | |
| Girvan William | North Hampshire RC | 54:58 | 12:32+ | 20 | |
| Elzinga Jesse | Oxford University CC | 55:13 | | 15 | |
| Callinan Paul | London Dynamo | 55:14 | | 45 | |
| James Meurig | Westerley CC | 55:50 | | 30 | |
| Johnson David | High Wycombe CC | 55:56 | 15:43+ | 40 | |
| Starling Chris | High Wycombe CC | 56:51 | | 18 | |
| Emmerson Stephen | Epsom CC | 57:08 | | 61 | |
| Elliott Ben | Kingston Wheelers | 57:12 | | 31 | |
| Heape Christopher | Maidenhead | 57:24 | 12:40+ | 37 | |
| Dowie Neil | API-Metrow | 57:25 | 9:35+ | 55 | |
| Berry Rich | RAFC | 57:46 | | 36 | |
| Cigari Ali | Kingston Whs | 57:53 | | 41 | |
| Childs Tim | Westerley CC | 58:09 | 10:53+ | 6 | |
| French John | Oxford City RC | 58:22 | 15:27+ | 51 | |
| Calkin Nick | High Wycombe CC | 59:13 | 9:49+ | 46 | |
| Jones David | Zemblanity RC | 59:16 | 17:55+ | 56 | |
| Millward Stephen | Reading CC | 59:23 | 8:07+ | 4 | |
| Rosser Mark | Team Quest | 59:32 | | 65 | |
| Woolsey Malcolm | Willesden CC | 59:34 | | 11 | |
| Powell Geoff | High Wycombe CC | 59:57 | 10:07+ | 2 | |
| Markham Simon | Reading CC | 59:57 | 6:33+ | 32 | |
| Newman David | Westerley CC | 1:00:01 | | 21 | |
| Brazier Ian | Verulam CC | 1:00:10 | 9:23+ | 5 | |
| Turner Alex | FVS Tri | 1:00:46 | | 42 | |
| Fletcher Keith | Hemel Hempstead CC | 1:00:53 | 12:56+ | 26 | |
| Davies Richard | High Wycombe CC | 1:00:55 | | 22 | |
| James Jorj | Brighton Mitre CC | 1:01:03 | 6:27+ | 3 | |
| Murray Andrew | Sigma Sport Road Club | 1:02:38 | 5:22+ | 73 | |
| Gowan Michael | Festival RC | 1:03:02 | 16:28+ | 57 | |
| Jackson Stuart | Bath Road Club | 1:03:10* | 5:52+ | 53 | |
| Dey Vince | Westerley CC | 1:03:18 | 11:04+ | 27 | |
| Woodman Lance | Willesden CC | 1:03:20 | 7:47+ | 33 | |
| Chappell Mike | High Wycombe CC | 1:03:26 | | 44 | |
| R Dadswell (T) | Antelope R.T. | 1:03:38 | 10:11+ | 1 | |
| Holloway Joe (Jn) | High Wycombe CC | 1:03:38 | | 72 | |
| Brook Graham | Clarence Whs CC | 1:04:26 | 3:04+ | 43 | |
| Pettitt Graham | Hillingdon CC | 1:05:01 | 8:48+ | 17 | |
| Zuill Michael | Crawley Wheelers | 1:06:09 | 11:36+ | 64 | |
| Fountain Mick | Didcot Phoenix CC | 1:06:12 | 15:05+ | 23 | |
| Froud John | Festival RC | 1:06:13 | 15:40+ | 7 | |
| James Christopher | Willisden CC | 1:06:16 | 11:29+ | 48 | |
| Windal Ian | Farnham RC | 1:06:58 | 18:02+ | 8 | |
| Cowburn Andrew | Amersham Road CC | 1:08:03* | | 29 | |
| Horsfield Peter | Redmond Cycling Club | 1:08:46 | 6:43+ | 68 | |
| Friend Ben | Clarence Wheelers | 1:09:24 | 1:24- | 12 | |
| Newman Tom | Westerley CC | 1:09:27 | 3:16+ | 34 | |
| Macvarish Alasdair | High Wycombe CC | 1:11:55 | 9:58+ | 24 | |
| Moon Brian | Willesden CC | 1:13:47 | 4:33+ | 54 | |
| Gaida Dave | Reading CC | 1:14:58 | 10:40+ | 9 | |
| Goodman Michael | Amersham Road CC | 1:15:38 | 7:07- | 19 | |
| Francis John | High Wycombe CC | 1:15:41 | 0:22+ | 49 | |
D.N.F. Numbers 38,39,50,62,69.
D.N.S. Numbers 13,14,16,25,28,35,47,52,58,59,63,66,67,71.
Late Starts :-
Number 29 Time includes 0 Min 15 Seconds.
Number 53 Time includes 2 Min 20 Seconds.