VTTA London & HC 5 October 2009. H25/2. Speed order
Handicap was on best improvement of previois best plus. (- = improvement)
| Name | Club | Time | H'Cap | Vet +- | No. |
| N. Bowdler | Farnborough & Camb CC* | 52:35 | 01:18 | 13:25+ | 90 | |
| R. Hughes | Clarence Whlrs CC | 52:48 | 00:20 | 18:51+ | 70 | |
| P. Bull | VC Elan* | 53:36 | | 19:07+ | 60 | |
| P. Holdsworth | Hounslow & Dist. Whlrs | 54:11 | 01:48 | 14:20+ | 50 | |
| R. Garlinge | Team Quest* | 54:24 | 00:56 | 19:58+ | 30 | |
| J. Moffatt | Spirit Racing | 54:45 | | 17:26+ | 77 | |
| T. Boulton | Finsbury Park CC | 55:46 | | | 81 | |
| R. Gilmore | Hounslow & Dist Whlrs CC | 55:59 | 00:15 | 19:30+ | 75 | |
| S. Emmerson | Epsom CC | 56:01 | | | 35 | |
| G. Powell | High Wycombe CC* | 56:36 | 00:24 | 13:59+ | 10 | |
| S. Greenland | Maidenhead & Dist. CC | 57:01 | 00:27 | 17:21+ | 15 | |
| S. Pearce | Kingston Phoenix RC | 57:21 | | | 37 | |
| M. Brambleby | North Over Vets Team* | 57:31 | 00:21 | 9:59+ | 51 | |
| E. Brazier | Verulam CC | 58:21 | 01:45 | 11:12+ | 25 | |
| S. Giles | VC Elan* | 58:23 | 03:07 | 20:32+ | 55 | |
| R. Sewell | Ross-shire Roads CC | 58:31 | - 00:35 | 19:14+ | 56 | |
| J. Thomas | SWRC - Evans Cycles | 58:52 | 00:59 | 11:43+ | 11 | |
| C. Gandy (W) | Kent Cycles RC* | 59:11 | 02:03 | 25:11+ | 61 | |
| C. Greig | High Wycombe CC* | 59:20 | | | 16 | |
| J. James | Brighton Mitre CC | 59:42 | - 01:45 | 8:18+ | 17 | |
| J. Marshall | Hounslow & Dist Whlrs CC | 59:49 | 00:42 | 21:28+ | 66 | |
| N. Herron | Brighton Phoenix AC & Tr | 59:51 | 01:20 | 8:40+ | 26 | |
| P. Williams | West Drayton BMB | 59:56 | | 7:34+ | 82 | |
| S. Clarridge | Hillingdon Triathletes | 59:57 | | 11:10+ | 2 | |
| S. Meilak | West Kent RC | 1:00:12 | - 02:55 | 22:18+ | 73 | |
| V. Dey | Westerley CC | 1:00:13 | | 14:42+ | 22 | |
| G. Bunyan | Spirit Racing | 1:00:22 | | 10:13+ | 86 | |
| B. Pearce | Kingston Phoenix RC | 1:00:28 | | | 88 | |
| A. Feek | Team Quest* | 1:00:33 | | 6:27+ | 42 | |
| D. Newman | Westerley CC | 1:00:56 | | | 65 | |
| P. Anderson | Kingston Whlrs | 1:01:00 | | 14:29+ | 76 | |
| M. Ash | Aylesbury CC | 1:01:15 | 01:09 | 16:30+ | 32 | |
| D. Rogers | Hemel Hempstead CC | 1:01:34 | 02:45 | 10:05+ | 46 | |
| M. Gowan | Festival RC* | 1:01:43 | 01:49 | 18:22+ | 62 | |
| R. Moule | Bossard Whlrs CC | 1:01:57 | 03:00 | 10:14+ | 36 | |
| G. Pettitt | Hillingdon CC | 1:02:01 | | 12:21+ | 27 | |
| R. Davies | High Wycombe CC* | 1:02:12 | | | 1 | |
| V. Butler | Eastbourne Rovers CC | 1:02:20 | 02:11 | 18:21+ | 72 | |
| A. Ellis | Epsom CC | 1:02:35 | - 00:28 | 13:28+ | 7 | |
| L. Woodman | Willesden CC | 1:02:42 | 02:10 | 8:57+ | 87 | |
| B. Quick | Reading CC* | 1:03:26 | | 15:29+ | 89 | |
| R. Donington | Clarence Whlrs CC | 1:03:51 | 02:31 | 14:29+ | 67 | |
| A. Halliday | Westerley CC | 1:04:12 | | | 8 | |
| J. Froud | Festival RC* | 1:04:20 | 03:25 | 17:33+ | 12 | |
| M. Fountain | Didcot Phoenix CC | 1:04:24 | - 00:29 | 16:53+ | 33 | |
| R. Collicott | Westerley CC | 1:04:28 | 01:23 | 9:21+ | 53 | |
| D. Clifford | Farnham RC | 1:04:50 | | 2:40+ | 13 | |
| R. Brambleby | Feltham RC | 1:04:59 | 03:24 | 16:18+ | 47 | |
| M. Ayres (W) | South Bucks RC | 1:05:10 | 05:55 | 9:45+ | 5 | |
| J. Brooks | Wychwood RC | 1:05:28 | | | 4 | |
| J. Fox | Epsom CC | 1:05:40 | 01:59 | 12:40+ | 23 | |
| A. Hillier | Kingston Phoenix RC | 1:05:40 | - 02:05 | 5:59+ | 34 | |
| N. Shurben | Maidenhead & Dist CC | 1:06:14 | 01:48 | 3:50+ | 63 | |
| A. Peden | Didcot Phoenix CC | 1:06:19 | | 4:16+ | 28 | |
| J. Frost | Redmond CC | 1:06:46 | | 0:14+ | 58 | |
| D. Bennett | Charlotteville CC | 1:07:14 | 01:31 | 19:42+ | 3 | |
| J. Dodd (W) | Kingston Phoenix RC | 1:07:23 | - 02:35 | 6:26+ | 64 | |
| E. James | Maidenhead & Dist. CC | 1:07:30 | | 1:30- | 54 | |
| M. Zuill | Crawley Whlrs | 1:08:28* | 00:48 | 9:17+ | 18 | |
| G. Panesar | Maidenhead & Dist CC | 1:11:16 | | 0:41- | 19 | |
| C. Parrott | Westerley CC | 1:12:05 | 00:57 | 5:40+ | 29 | |
| B. Loader | Sydenham Whlrs CC | 1:12:22 | 02:50 | 13:55+ | 78 | |
| D Gaida | Reading CC* | 1:12:23 | 03:24 | 13:15+ | 74 | |
| R. Osborne | Charlotteville CC | 1:13:45 | 02:33 | 14:29+ | 9 | |
| G. Pyke | Kingston Phoenix RC | 1:16:24 | 04:31 | 7:58+ | 69 | |
| D. Hutchins | Farnborough & Camb CC* | 1:17:07 | | 7:15+ | 39 | |
D.N.F. Number 31.
D.N.S. Numbers 6,14,20,21,24,38,40,41,43,44,45,48,49,52,57,59,68,71,79,80,83,84,85.
Late Start. Number 18 Time includes 2 Min 00 Seconds penalty.