High Wycombe CC. H25/2. 16 May 2010. Speed order
| Name | Club | Time | Vet +- | No. |
| Griffiths Rob | www.athleteservices | 54:42 | | 45 | |
| Ball Tony | Team Swift Allsports | 55:15 | 11:15+ | 40 | |
| Hudson Andy | Dulwich Paragon CC | 55:20 | | 60 | |
| Johnson David | VC10 | 55:28 | 16:43+ | 20 | |
| McDermott Colin | Festival Road Club | 55:29 | 11:31+ | 50 | |
| Elzinga Jesse | Beeline Bicycles RT | 55:37 | | 30 | |
| Stevens Tim | 34th Nomads CC | 55:39 | 14:56+ | 85 | |
| Melville M | awcycles.co.uk | 56:28 | | 5 | |
| Dowie Neil | Shorter Rochford RT | 56:36 | 10:54+ | 105 | |
| Dowling John | Hemel Hempstead CC | 56:44 | 15:59+ | 112 | |
| Radon Chrisy (W) | High Wycombe CC | 56:50 | | 95 | |
| Ley Jim | Kingston Wheelers CC | 56:52 | | 37 | |
| Ember Phil | Kingston Wheelers | 57:17 | | 41 | |
| Haylett Mark | Team Specialized | 57:44 | | 86 | |
| Turton James | High Wycombe CC | 57:46 | | 91 | |
| Bee Anthony | Kent Cycles RC | 57:48 | 11:14+ | 65 | |
| Woolsey Malcom | Westerley CC | 57:57 | | 35 | |
| Powell Geoff | High Wycombe CC | 58:11 | 12:24+ | 31 | |
| Gilmour Robert | Hounslow & District Whs | 58:26 | 17:03+ | 21 | |
| French John | Oxford City Road Club | 58:26 | 15:56+ | 70 | |
| Clarke Andrew | Mid Shropshire Wheelers | 58:30 | 12:37+ | 111 | |
| Weatherstone Richard | GS Stella | 58:51 | 8:39+ | 71 | |
| Oliver Peter | Fairly United CT | 59:06 | 9:25+ | 68 | |
| Price Clifford | London Dynamo | 59:14 | | 59 | |
| Garde Sylvain | Addiscombe CC | 59:16 | | 103 | |
| Coles Paul | Chippenham Wheelers | 59:38 | | 97 | |
| Lodge Christopher | Finsbury Park CC | 59:46 | 14:03+ | 32 | |
| England David | Crabwood CC | 59:56 | 20:09+ | 109 | |
| Birnie Stuart | Willesden CC | 1:00:04 | | 28 | |
| Halliday Andrew | Westerley CC | 1:00:06 | | 78 | |
| Sherman Alan | Kingston Wheelers | 1:00:24 | | 24 | |
| Giles Shay | VC Elan Harry Cycles | 1:00:26 | 19:04+ | 75 | |
| Jones Andrew | Charlotteville CC | 1:00:36 | 8:27+ | 106 | |
| Wicks Simon | Willesden CC | 1:00:38 | | 58 | |
| Woodburn John | V C Meudon | 1:00:40 | 23:42+ | 15 | |
| Newman David | Westerley CC | 1:00:58 | | 46 | |
| Ayton Daniel | London Dynamo | 1:01:06 | | 108 | |
| Feek Adrian | Middlesex RC | 1:01:11 | 5:49+ | 42 | |
| Mulkern Jeremy | Aylesbury CC | 1:01:17 | 9:18+ | 36 | |
| Woodward Richard | East Grinstead CC | 1:01:29 | 8:35+ | 104 | |
| Sullivan John | Middlesex RC | 1:01:33 | 7:29+ | 26 | |
| Griffin Keith | Kingston Wheelers | 1:01:43 | 6:48+ | 83 | |
| Anderson Peter | Kingston Whs CC | 1:01:57 | 14:06+ | 22 | |
| Tinn Danuta (W) | PBScience .com | 1:01:59 | 10:44+ | 61 | |
| Pitt Dave | Charlotteville CC | 1:02:11 | 14:26+ | 64 | |
| Gandy Carole (W) | Bornto Bike | 1:02:14 | 22:08+ | 101 | |
| Woodman Lance | Willesden CC | 1:02:17 | 9:22+ | 47 | |
| Murray Andrew | Sigma Sport | 1:02:25 | 6:06+ | 92 | |
| Burnett Andrew | Bicester Millennium CC | 1:02:32 | 7:01+ | 33 | |
| Latimer Henry (Jn) | Didcot Phoenix CC | 1:02:44 | | 67 | |
| Burfoot Keith | Team MDT Giant | 1:02:44 | 12:45+ | 99 | |
| Tyrer Alexandra (W) | GS Henley | 1:02:52 | | 49 | |
| Davies Richard | VC10 | 1:02:54 | | 12 | |
| Grant Clifford | High Wycombe CC | 1:02:58 | 16:57+ | 66 | |
| Francis John | High Wycombe CC | 1:03:16 | 13:21+ | 72 | |
| King Stewart | High Wycombe CC | 1:03:38 | 6:57+ | 53 | |
| MacFadyen Roderick | Reading CC | 1:03:43* | 6:52+ | 3 | |
| Dey Vince | Westerley CC | 1:03:43 | 11:12+ | 7 | |
| Cosgrove Tom | VTTA | 1:03:46 | 3:44+ | 102 | |
| Collicott Roland | Westerley CC | 1:03:48 | 10:34+ | 43 | |
| Mook Greg | Didcot Phoenix CC | 1:04:15 | 5:49+ | 73 | |
| Voller Cliff | Newbury Road Club | 1:04:27 | 11:36+ | 52 | |
| Pettitt Graham | Hillingdon CC | 1:04:29 | 9:53+ | 29 | |
| Dadswell Ralph | Antelope Racing Team | 1:04:42 | | 2 | |
| Robins Pete | Kingfisher Triathletes | 1:05:27 | | 27 | |
| McNally Ian | Westerley CC | 1:05:54 | | 9 | |
| James Edward | Maidenhead & District CC | 1:05:56 | 0:34+ | 10 | |
| Devine Dave | Bath Road CC | 1:05:57 | 3:52+ | 74 | |
| Froud John | Festival Road Club | 1:06:02 | 16:28+ | 14 | |
| Featherstone Harry | Eastbourne Rovers CC | 1:06:18 | 20:38+ | 82 | |
| Gandy Keith | VC Meudon | 1:06:26 | 0:34+ | 94 | |
| Barnard Julian | Dulwich Paragon CC | 1:06:39 | 5:32+ | 88 | |
| Windall Ian | Farnham RC | 1:06:56 | 18:42+ | 8 | |
| Fountain Mick | Didcot Phoenix CC | 1:07:11 | 14:42+ | 48 | |
| Leatherbarrow Andy | Kingston Wheelers | 1:07:14 | | 54 | |
| Fleming Steve | Reading CC | 1:07:16 | 7:06+ | 63 | |
| Clifford David | Farnham RC | 1:07:35 | 0:25+ | 107 | |
| Greenland Simon | Maidenhead & District CC | 1:07:38* | 7:17+ | 6 | |
| New Paul | High Wycombe CC | 1:07:44 | 0:44- | 34 | |
| Dodd Jackie (W) | Kingston Phoenix CC | 1:08:56 | 5:26+ | 84 | |
| Boucher Stuart | Hemel Hempstead CC | 1:10:34 | 10:07+ | 38 | |
| Moon Brian | Willesden CC | 1:13:42 | 5:13+ | 96 | |
| Pyke Grant | Kingston Phoenix CC | 1:14:45 | 9:37+ | 89 | |
| Gaida Dave | Reading CC | 1:15:39 | 10:38+ | 79 | |
| Friend Ben | Clarence Wheelers | 1:16:46* | 8:15- | 18 | |
| Lawrence Pete | VC 10 | 1:22:51* | | 16 | |
| Annells Pete | Didcot Phoenix CC | 1:27:54 | 17:50- | 87 | |
| Irwin Steve | Kingston Wheelers | 1:56:11 | | 57 | |
| Bale Stephen | Reading CC | 1:56:59 | | 56 | |
| Emmerson Stephen | Epsom CC | 1:57:04 | | 55 | |
D.N.F. Nos :-
23,80,93,
D.N.S. Nos :-
1,4,11,13,17,19,25,39,44,51,62,69,76,77,81,90,98,100,110,
Late Starts :-
Number 3 Time includes 0 Min 15 Seconds.
Number 6 Time includes 9 Min 00 Seconds.
Number 16 Time includes 27 Min 00 Seconds.
Number 18 Time includes 3 Min 30 Seconds.