VTTA (London) 10 3 April 2011. H10/4. Speed order
| Name | Club | Time | H'Cap | Vet +- | Age |
| Peter Dixon | Willesden CC | 22:42 | 02:03 | 3:12+ | 42 | |
| Robert Gilmour | Hounslow & District Whs | 23:04 | 01:47 | 6:30+ | 59 | |
| Geoff Powell | High Wycombe CC | 23:16 | 00:10 | 4:17+ | 50 | |
| Paul Granger | Fairly United CT | 23:31 | | 4:15+ | 51 | |
| Scott Holmes | Hillingdon CC | 23:54 | 00:30 | 3:13+ | 48 | |
| Andrew Halliday | Westerley CC | 23:54 | | | | |
| Malcolm Woolsey | Westerley CC | 24:13 | | | | |
| Daniel Ayton | Kingston Wheelers | 24:15 | | | | |
| Jake Thomas (Jn) | Oxford City RC | 24:18 | | | | |
| David Newman | Westerley CC | 24:27 | | | | |
| Stuart Jackson | Bath Road Club | 24:44 | | 2:23+ | 48 | |
| John Woodburn | VC Meudon | 24:59 | 02:47 | 8:19+ | 74 | |
| Ian McNally | Westerley CC | 25:08 | | | | |
| Paul Egan | Hillingdon CC | 25:09 | 00:16 | 1:33+ | 46 | |
| John Francis | High Wycombe CC | 25:21 | - 00:09 | 4:43+ | 61 | |
| Graham Pettitt | Hillingdon CC | 25:27 | | 3:39+ | 57 | |
| Clifford Grant | High Wycombe CC | 25:28 | 03:16 | 5:17+ | 64 | |
| Shane Townsend | Westerley CC | 25:36 | | | | |
| David Rogers | Hemel Hempstead CC | 25:36 | 02:42 | 2:36+ | 53 | |
| Peter Cookson | Willesden CC | 25:51 | 02:37 | 3:57+ | 60 | |
| Cliff Voller | Newbury RC | 25:53 | 02:08 | 3:55+ | 60 | |
| Malcolm Ash | Aylesbury CC | 26:06 | 01:40 | 4:24+ | 63 | |
| Andrew Wright | High Wycombe CC | 26:32 | | 0:26- | 43 | |
| Nikki Hunt (W) | VTTA (London) | 26:51 | 02:59 | 6:27+ | 66 | |
| Steve Fleming | Reading CC | 26:52 | 02:17 | 2:14+ | 57 | |
| Roland Collicott | Westerley CC | 27:26 | | 1:26+ | 56 | |
| Peter Cockbain | South Bucks RC | 27:36 | 04:27 | 4:39+ | 70 | |
| Bernard Lamb | Hemel Hempstead CC | 27:47 | | 3:43+ | 67 | |
| Mick Fountain | Didcot Phoenix CC | 28:12 | 03:27 | 4:03+ | 70 | |
| Michelle Ayres (W) | High Wycombe CC | 28:22 | | 1:12+ | 51 | |
| Chris Parrott | Westerley CC | 28:28 | | 2:17+ | 64 | |
| Gill Reynolds (W) | Willesden CC | 28:30 | 03:59 | 3:45+ | 62 | |
| Christopher James | Willesden CC | 28:42 | 02:01 | 2:03+ | 64 | |
| Robert Gibbs | Team MDT | 28:57 | | 0:45- | 53 | |
| Neil Briggs | Aylesbury CC | 30:10* | 00:36 | 0:08- | 61 | |
| Ron Purdy | Willesden CC | 34:38 | 03:57 | 0:17+ | 80 | |
| Michael Richardson | Icknield RC | 35:23 | 04:52 | 3:08- | 70 | |
D.N.S. Numbers 12,20,25,36
* Late Start Number 29 Time includes 15 Seconds penalty.