Newbury Road Club. H10/181. 25 June 2011. Speed order
| Name | Club | Time | No. |
| Tejvan Pettinger | SRI Chinmoy CT | 20:25 | 40 | |
| Mark Jones | Oxford City RC | 20:25 | 120 | |
| Jon Simpkins | Drag2Zero.com | 20:27 | 90 | |
| Justyn Cannon | RAF CC | 20:40 | 100 | |
| Rob Pellham | Lewes Wanderers CC | 20:42 | 110 | |
| Tristan Daveene | Newbury RC | 21:05 | 101 | |
| Ian Greenstreet | Newbury RC | 21:19 | 70 | |
| Dominic Harrison | Evans Cycles RT | 21:32 | 48 | |
| Martyn Harris | Banjocycles.com | 21:34 | 10 | |
| Tony Ball | Team Swift | 21:51 | 30 | |
| Jake Thomas | Oxford City RC | 22:10 | 32 | |
| Anthony Hough | Reading CC | 22:12 | 93 | |
| Christopher Jones | M&D Cycles | 22:15 | 65 | |
| Kevin Jones | M&D Cycles | 22:17 | 20 | |
| Alan Allcock | Didcot Phoenix CC | 22:23 | 105 | |
| Luke Souter | Banbury Star | 22:24 | 16 | |
| Chris Taylor | Maidenhead and Dist CC | 22:34 | 82 | |
| Ben Oakes | Reading CC | 22:38 | 91 | |
| Cameron Foster | Team Zappi CC | 22:41 | 6 | |
| Simon Baker | Bicester Millenium CC | 22:41 | 66 | |
| Ian Reece | Newbury RC | 22:41 | 102 | |
| Donal Linehan | Newbury RC | 22:44 | 75 | |
| Bob Garlinge | Team Quest | 22:48 | 69 | |
| Pete Tantrum | Didcot Phoenix CC | 22:48 | 77 | |
| Paul Welsby | Drag2Zero.com | 22:56 | 92 | |
| Mark Shpherd | Newbury RC | 22:57 | 73 | |
| Matthew Rowley | Oxonian CC | 23:04 | 76 | |
| Damian Cairns | San Fairy Ann CC | 23:09 | 115 | |
| Mark Brambleby | North Over VT | 23:10 | 35 | |
| Mike Logue | Fairly United CT | 23:10 | 114 | |
| John French | Oxford City RC | 23:11 | 111 | |
| Simon Greenland | Maidenhead and Dist CC | 23:13 | 116 | |
| John Woodburn | VC Meudon | 23:14 | 11 | |
| Stuart Thompson | Andover Whs | 23:14 | 42 | |
| Rachael Elliott (W) | Newbury RC | 23:14 | 55 | |
| Martin Grant | High Wycombe CC | 23:16 | 2 | |
| Martin Cairns | Reading CC | 23:17 | 28 | |
| Ian Middleton | Didcot Phoenix CC | 23:18 | 87 | |
| Simon Church | Sigma Sport La Fuga | 23:19 | 86 | |
| Angus MacInnes | RAF CC | 23:20 | 95 | |
| Garry Prosser | Newbury RC | 23:22 | 13 | |
| Clive Thomas | Oxford City RC | 23:26 | 21 | |
| Stan Maciak | Didcot Phoenix CC | 23:28 | 12 | |
| Graham Fielde | A3crg/sis | 23:29 | 7 | |
| Jonathan Page | Bicester Millenium CC | 23:34 | 106 | |
| Andrew Burnett | Bicester Millenium CC | 23:35 | 113 | |
| Roger Foster | Banbury Star | 23:37 | 3 | |
| Mark Green | London Dynamo | 23:43 | 103 | |
| Richard Bremner | North Hampshire RC | 23:48 | 43 | |
| Edward Renwick | Oxford City RC | 23:52 | 44 | |
| Neil Ellison | Beyond | 23:54 | 78 | |
| A James | Charlotteville CC | 23:57 | 31 | |
| Stephen Robinson | North Hampshire RC | 23:57 | 37 | |
| Peter Mills | Swindon Whs | 24:01 | 26 | |
| John Francis | High Wycombe CC | 24:02 | 18 | |
| David Jones | Zemblanity RT | 24:02 | 61 | |
| Ian Lakey | Newbury RC | 24:04 | 5 | |
| Brian Starr | Reading CC | 24:08 | 8 | |
| David Rodger | Didcot Phoenix CC | 24:09 | 98 | |
| Peter Ackroys | Cheltenham and County | 24:11 | 83 | |
| Nicky Xandora (W) | Andover Whs | 24:14 | 51 | |
| Peter Cookson | Willesden CC | 24:17 | 22 | |
| Charlie Elsey | Newbury RC | 24:18 | 68 | |
| Mandy Hibberd (W) | North Hampshire RC | 24:20 | 56 | |
| Danuta Tinn (W) | Maidenhead and Dist CC | 24:28 | 60 | |
| John Beer | Kingston Phoenix RC | 24:31 | 33 | |
| Robert Frowen | Banbury Star | 24:35 | 97 | |
| John Maund | VC Elan | 24:36 | 118 | |
| Suzy Patience (W) | Banbury Star | 24:37 | 54 | |
| Terry Clewes | Swindon Whs | 24:37 | 72 | |
| Neville Stroud | Antelope RT | 24:42 | 88 | |
| Jane Morris (W) | North Hampshire RC | 24:50 | 47 | |
| Dave Briant | High Wycombe CC | 24:53 | 99 | |
| Lucinda Seymour (W) | ScienceinSport.com | 24:57 | 45 | |
| Keith Gandy | VC Meudon | 24:59 | 24 | |
| Roger Davis | Newbury RC | 25:14 | 74 | |
| Peter Saunders | Oxonian CC | 25:17 | 38 | |
| Barry Packman | VC Meudon | 25:26 | 108 | |
| Frank Pressling | Maidenhead and Dist CC | 25:27 | 17 | |
| Arja Scarsbrook (W) | Team Echelon | 25:36 | 50 | |
| Philip Burgin | Kingston Phoenix RC | 25:36 | 109 | |
| Gillian Reynolds (W) | Willesden CC | 25:55 | 46 | |
| Peter Cockbain | South Bucks RC | 25:56 | 67 | |
| Moira Goodway (W) | Banbury Star | 26:07 | 57 | |
| Ken Rayson | A3crg/sis | 26:10 | 14 | |
| Brian Newton | Team Echelon | 26:16 | 71 | |
| Dave Jones | Newbury RC | 26:18 | 63 | |
| Doug Hitchcock | North Hampshire RC | 26:21 | 64 | |
| Chris Boulton | Newbury RC | 26:45 | 79 | |
| Mick Fountain | Didcot Phoenix CC | 26:53 | 104 | |
| Katherine Dilks (W) | Team MK | 27:16 | 53 | |
| Michael Zuill | Reading CC | 27:16 | 89 | |
| Keith Williams | Oxford City RC | 28:31 | 84 | |
| Zoe Ludwig-Tantru(W) | Didcot Phoenix CC | 28:54 | 59 | |
| Richard Davies | www.vc10.org | 29:11 | 36 | |
| Dave Gaida | Reading CC | 29:31 | 39 | |
| Les Morris | VTTA London and HC | 30:24 | 34 | |
| Cecil Hambelton | Hillingdon CCl | 30:30 | 19 | |
| William Gladwin | Hillingdon CC | 30:51 | 9 | |
| Philip Morris | Fareham Whs CC | 34:21 | 62 | |
D.N.F. Number 49
D.N.S. Numbers 1,4,15,23,25,27,29,41,52,58,80,81,85,94,96,107,112,117,119.