West London CA. H50/1. 17 July 2011. Speed order.
| Name | Club | Time | Vet +- | No. |
| A Topham | High Wycombe CC | 1:47:16 | 31:49+ | 40 | |
| T Pettinger | Sri Chinmoy CT | 1:49:34 | | 45 | |
| I Greenstreet | Newbury RC | 1:53:18 | 31:05+ | 30 | |
| T Davenne | Newbury RC | 1:54:15 | | 25 | |
| G Allan | GA Cycles | 1:57:04 | 27:19+ | 5 | |
| P Watts | North Hants RC | 1:57:28 | 31:17+ | 47 | |
| S Osbourne | Team Echelon | 1:58:50 | | 19 | |
| N Ashcroft | Didcot Phoenix CC | 2:00:49 | 17:14+ | 13 | |
| J Thomas (Jn) | Oxford City Road Club | 2:01:47 | | 22 | |
| A Payne | Maidenhead & Dist CC | 2:02:39 | 24:59+ | 36 | |
| J Hobby | North Hants RC | 2:02:40 | 20:39+ | 37 | |
| R Watson | North Hants RC | 2:03:19 | 25:26+ | 51 | |
| D Kempe | Bristol South CC | 2:04:10 | 18:04+ | 11 | |
| B Tooke | North Hamps RC | 2:04:17 | 20:06+ | 42 | |
| R Elliot (W) | Newbury RC | 2:05:09 | | 32 | |
| M Shepherd | Newbury RC | 2:05:14 | 11:47+ | 46 | |
| I Lakey | Newbury RC | 2:05:55 | 21:43+ | 7 | |
| S Maciak | Didcot Phoenix CC | 2:06:46 | 38:17+ | 43 | |
| J Beer | Kingston Phoenix RC | 2:10:14 | 28:49+ | 48 | |
| P King | Team Sales Engine | 2:10:16 | 11:58+ | 8 | |
| Paul Burnip | Coriniun CC | 2:13:15 | 4:48+ | 6 | |
| C Voller | Newbury RC | 2:13:22 | 25:41+ | 12 | |
| R King | VC10 | 2:13:46 | | 49 | |
| M Hibberd (W) | North Hamps RC | 2:14:30 | | 39 | |
| B Hardisty | East Grinstead CC | 2:14:41 | 15:10+ | 34 | |
| R Royle-Evatt | Addiscombe CC | 2:15:28 | 4:40+ | 21 | |
| S Carver | North Hants RC | 2:15:35 | 7:44+ | 17 | |
| P Burgin | Kingston Phoenix RC | 2:15:49 | 22:04+ | 38 | |
| M King | North Hamps RC | 2:16:06 | 7:13+ | 28 | |
| J Wells (W) | Hounslow & Dist Whs | 2:19:05 | 17:37+ | 27 | |
| P Horsfield | Redmon CC | 2:20:06 | 20:08+ | 18 | |
| M Kirton | A5 Rangers CC | 2:23:10 | 28:06+ | 33 | |
| M Fountain | Didcot Phoenix CC | 2:24:48 | 26:28+ | 1 | |
| A Forshaw (W) | Hemel Hempstead CC | 2:27:17* | | 2 | |
| I Windall | Farnham RC | 2:28:45 | 30:22+ | 4 | |
| B Stringer | Eton Tri | 2:37:21 | 20:20- | 3 | |
| P Stocker | Reading CC | 2:38:01 | 1:02+ | 9 | |
| R Johnson | Brighton Mitre CC | 2:40:26* | 2:11+ | 44 | |
D.N.F. Numbers 16,20,26,41.
D.N.S. Numbers 10,14,15,23,24,29,31,35,50.
Late Starts :-
Number 2 Time includes 13 Min 47 Seconds.
Number 44 Time includes 8 Min 30 Seconds.