VTTA Best All Rounder Competition 2007
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | K Platts | Cambridge C C | 55 | EA | | 50:26 | | 1:48:30 | | 3:46:07 | | 283.10 | | 26.880 | 8.157 |
| 2 | M Shacklock | Otley C C | 63 | York | | 55:02 | | 1:55:10 | | 4:03:25 | | 249.10 | | 24.678 | 7.039 |
| 3 | J Goodwin | Sheffield Phoenix C C | 75 | NEM | | 58:01 | | 2:01:43 | | 4:18:42 | | 227.22 | | 23.158 | 7.026 |
| 4 | M Westmorland | Border City Wh C C | 62 | NL | | 57:38 | | 1:55:57 | | 4:16:04 | | 247.92 | | 23.998 | 6.226 |
| 5 | P Holdsworth | Hounslow & Dist Wh | 43 | LHC | | 0:52:28 | | 1:47:20 | | 3:41:39 | | 278.04 | | 26.695 | 6.217 |
| 6 | S J Giles | V C Deal | 62 | Kent | | 0:55:53 | | 1:58:41 | | 4:12:52 | | 240.88 | | 23.980 | 6.208 |
| 7 | C Ruebotham | Team Swift Allsports | 41 | MNW | | 52:19 | | 1:46:01 | | 3:43:27 | | 280.25 | | 26.794 | 6.006 |
| 8 | K Shand | West Pennine RC | 57 | NL | | 56:28 | | 1:54:05 | | 4:09:17 | | 250.50 | | 24.451 | 6.005 |
| 9 | G Nowland | Science-in-Sport | 58 | NL | | 0:57:42 | | 1:57:08 | | 4:13:13 | | 253.73 | | 24.112 | 5.804 |
| 10 | J J Murphy | Gloucester City C C | 67 | West | | 58:53 | | 2:06:14 | | 4:22:41 | | 216.81 | | 22.537 | 5.414 |
| 11 | S Beech | Sandy Wallace Cycles | 57 | Scot | | 58:12 | | 2:03:21 | | 4:10:45 | | 249.35 | | 23.700 | 5.254 |
| 12 | C Parkinson | South Western R C | 45 | NEM | | 56:36 | | 1:51:31 | | 3:51:11 | | 267.33 | | 25.409 | 5.234 |
| 13 | A Priddy | De Laune C C | 65 | Kent | | 59:01 | | 2:07:06 | | 4:30:15 | | 227.71 | | 22.549 | 5.170 |
| 14 | D Otter | Rutland CC | 41 | NM | | 0:54:33 | | 1:48:48 | | 3:49:34 | | 264.72 | | 25.817 | 5.030 |
| 15 | J Golder | Leo R C | 54 | EA | | 0:58:18 | | 2:00:36 | | 4:07:40 | | 248.65 | | 23.888 | 5.025 |
| 16 | J Baines | Yorkshire RC | 69 | York | | 1:01:40 | | 2:09:46 | | 4:39:10 | | 223.32 | | 21.886 | 5.014 |
| 17 | T Boardman | VTTA(MNW) | 51 | MNW | | 56:42 | | 1:57:15 | | 4:08:32 | | 251.90 | | 24.294 | 5.004 |
| 18 | P Horsnell | Chelmer CC | 77 | EA | | 1:05:40 | | 2:18:39 | | 4:49:36 | | 217.82 | | 20.837 | 4.947 |
| 19 | A Jones | Barnsley R C | 57 | NM | | 1:00:08 | | 1:59:23 | | 4:16:27 | | 234.79 | | 23.259 | 4.813 |
| 20 | G Hill | Doncaster Wh C C | 52/53 | NM | | 59:51 | | 2:00:25 | | 4:13:04 | | 256.58 | | 23.767 | 4.723 |
| 21 | M A Fountain | Didcot Phoenix C C | 66 | West | | 1:04:10 | | 2:13:28 | | 4:32:49 | | 232.19 | | 21.799 | 4.547 |
| 22 | H Waller | Oxford City R C | 42/43 | LHC | | 54:59 | | 1:55:55 | | 3:58:35 | | 259.30 | | 24.980 | 4.423 |
| 23 | P Haigh | Nelson Wh CC | 53 | NL | | 59:34 | | 1:57:25 | | 4:25:15 | | 243.88 | | 23.419 | 4.413 |
| 24 | W Fuller | Rotherham Wh CC | 62 | NM | | 59:40 | | 2:04:29 | | 4:32:10 | | 204.04 | | 22.072 | 4.300 |
| 25 | P D Fleming | Preston Wh | 42 | NL | | 54:44 | | 1:50:50 | | 4:05:27 | | 244.01 | | 24.813 | 4.181 |
| 26 | J-P Lambhorth | Ogmore
Valley
Wh | 43 | SW | | 0:56:40 | | 1:57:19 | | 4:01:51 | | 261.32 | | 24.657 | 4.179 |
| 27 | A G Medlock | Thurcroft C C | 50 | NM | | 0:58:29 | | 2:02:20 | | 4:09:31 | | 238.11 | | 23.515 | 4.080 |
| 28 | G Smith | V C Etoile | 56/57 | S&S | | 0:57:12 | | 2:04:46 | | 4:41:31 | | 222.11 | | 22.523 | 4.040 |
| 29 | Kathryn Smith | Sleaford Wh C C | 53 | NEM | L | 1:03:15 | | 2:14:54 | | 4:39:20 | | 232.41 | | 21.700 | 3.797 |
| 30 | H Sugden | Pennine C C | 60 | York | | 1:00:35 | | 2:18:59 | | 4:37:45 | | 231.49 | | 21.809 | 3.773 |
| 31 | G Reynolds | Congleton C C | 58/59 | MNW | | 1:02:20 | | 2:11:42 | | 4:38:46 | | 235.89 | | 22.006 | 3.762 |
| 32 | Christine Roberts | North Shopshire Wh | 49 | Mer | L | 1:01:15 | | 2:10:07 | | 4:37:50 | | 235.45 | | 22.191 | 3.744 |
| 33 | I Peacock | Harrogate Nova | 55 | Nor | | 1:01:36 | | 1:58:29 | | 4:28:30 | | 211.75 | | 22.416 | 3.693 |
| 34 | J M Booty | Wigmore C C | 69 | Kent | | 1:05:43 | | 2:18:07 | | 4:52:12 | | 203.36 | | 20.507 | 3.635 |
| 35 | S Hargreaves | Warrington R C | 43 | MNW | | 0:57:53 | | 1:57:14 | | 4:11:31 | | 250.23 | | 24.053 | 3.575 |
| 36 | K Austin | Congleton C C | 43 | MNW | | 0:59:36 | | 1:55:09 | | 4:06:02 | | 244.99 | | 24.006 | 3.528 |
| 37 | H Haseley | North Lancs R C | 65 | NL | | 1:04:59 | | 2:20:34 | | 4:54:31 | | 224.66 | | 20.880 | 3.500 |
| 38 | P J Nelson | Congleton C C | 74 | MNW | | 1:06:30 | | 2:19:06 | | 5:24:10 | | 193.67 | | 19.693 | 3.441 |
| 39 | J Mankelow | Lewes Wanderers | 59 | S&S | | 1:02:53 | | 2:12:12 | | 4:45:01 | | 221.05 | | 21.505 | 3.333 |
| 40 | R W Loader | Sydenham Wh | 74 | Kent | | 1:08:15 | | 2:23:30 | | 5:20:57 | | 196.31 | | 19.485 | 3.233 |
| 41 | R Kilby | Weaver Valley C C | 49 | MNW | | 59:26 | | 2:07:07 | | 4:34:40 | | 240.27 | | 22.677 | 3.095 |
| 42 | Brenda Littlefair | East Bradford CC | 71 | York | L | 1:12:10 | | 2:35:19 | | 5:35:18 | | 203.06 | | 18.729 | 3.074 |
| 43 | R Dadswell | Antelope R T | 42/43 | LHC | | 1:01:25 | | 2:11:39 | T | 4:28:32 | T | 232.52 | T | 22.233 | 2.819 |
| 44 | G Edgerton | North Shopshire Wh | 59 | Mer | | 1:04:02 | | 2:17:36 | | 4:51:44 | | 217.81 | | 20.986 | 2.815 |
| 45 | P Trodden | Harrogate Nova | 70 | York | | 1:07:43 | | 2:29:03 | | 5:12:53 | | 199.19 | | 19.513 | 2.768 |
| 46 | M Rainton | V C Baracchi | 61 | EA | | 1:03:54 | | 2:17:22 | | 4:57:49 | | 205.79 | | 20.652 | 2.749 |
| 47 | J Sturgeon | Classic Walls C R T | 43 | Scot | | 58:21 |
| 2:03:17 | | 4:20:05 | | 231.29 | | 23.097 | 2.618 |
| 48 | R Meredith | Walsall R C C | 59 | B&M | | 1:06:25 | | 2:21:06 | | 4:48:02 | | 216.38 | | 20.678 | 2.506 |
| 49 | A Mayes | Ashford Wh | 61/62 | Kent | | 1:04:16 | | 2:17:18 | | 5:05:53 | | 198.60 | | 20.339 | 2.500 |
| 50 | G J Scott | Chippenham & Dist Wh | 46 | West | | 1:01:18 | | 2:03:38 | | 4:28:54 | | 226.56 | | 22.482 | 2.459 |
| 51 | Jane Kew | Weaver Valley C C | 48 | MNW | L | 1:04:16 | | 2:19:40 | | 4:46:38 | | 215.82 | | 20.935 | 2.351 |
| 52 | C Knight | Shaftesbury C C | 46 | EA | | 1:02:06 | | 2:07:00 | | 4:32:19 | | 235.60 | | 22.361 | 2.338 |
| 53 | R Shoobridge | Plomesgate C C | 69/70 | EA | | 1:12:44 | | 2:33:40 | | 5:08:53 | | 201.33 | | 19.087 | 2.307 |
| 54 | A Blackburn | Seamons C C | 43/44 | MNW | | 0:59:57 | | 2:06:32 | | 4:37:50 | | 242.66 | | 22.637 | 2.233 |
| 55 | C Hart | Oxonian C C | 70/71 | West | | 1:10:27 | | 2:26:57 | | 5:25:12 | | 184.00 | | 18.873 | 2.161 |
| 56 | S Stoddart | Abbotsford Park R C | 49 | MNW | | 1:04:06 | | 2:14:21 | | 4:47:23 | | 226.53 | | 21.372 | 1.790 |
| 57 | M Jenkins | Chester R C | 49 | Mer | | 1:03:36 | | 2:18:58 | | 4:43:01 | | 224.23 | | 21.265 | 1.683 |
| 58 | R Harcourt | Nova C C | 43/44 | MNW | | 59:27 | | 2:07:09 | | 4:49:06 | | 220.94 | | 21.998 | 1.591 |
| 59 | Ann Bath | Kingston Phoenix R C | 58/59 | S&S | L | 1:12:46 | | 2:35:44 | | 5:28:45 | | 201.10 | | 18.722 | 1.565 |
| 60 | E G Mackey | Medway Velo | 67 | Kent | | 1:13:00 | | 2:30:57 | | 5:21:56 | | 186.78 | | 18.656 | 1.533 |
| 61 | G Pyke | Kingston Phoenix R C | 70/71 | S&S | | 1:14:57 | T | 2:40:10 | T | 6:15:14 | T | 153.11 | T | 16.873 | 1.507 |
| 62 | C Maisey | Wigmore C C | 68/69 | Kent | | 1:17:26 | | 2:36:02 | | 5:49:49 | | 191.02 | | 17.918 | 1.015 |
| 63 | Jackie Dodd | Kingston Phoenix R C | 45 | S&S | L | 1:09:38 | | 2:25:07 | | 5:05:32 | | 217.40 | | 19.992 | 0.987 |
| 64 | J Cannon | Hertfordshire Wh | 71/72 | EA | | 1:16:15 | | 2:45:04 | | 6:04:20 | | 187.87 | | 17.493 | 0.933 |
| 65 | K Spink | Yorkshire RC | 41 | York | | 1:00:41 | | 2:18:21 | | 4:44:49 | | 206.04 | | 21.160 | 0.372 |
| 66 | Gail Summerlin | Leicestershire RC | 64/65 | NEM | L | 1:22:00 | | 3:02:40 | | 6:16:52 | | 161.63 | | 16.027 | -0.441 |
Tandem
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | N Harvey | Sotonia C C | 74 | Wess | | 1:00:11 | | 2:09:29 | | 4:52:27 | | 203.63 | | 21.395 | 2.238 |
| | Mary Corbett | Sotonia C C | 49/50 | Wess | L | | | | | | | | | | |
Ladies
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | Kathryn Smith | Sleaford Wh C C | 53 | NEM | L | 1:03:15 | | 2:14:54 | | 4:39:20 | | 232.41 | | 21.700 | 3.797 |
| 2 | Christine Roberts | North Shopshire Wh | 49 | Mer | L | 1:01:15 | | 2:10:07 | | 4:37:50 | | 235.45 | | 22.191 | 3.744 |
| 3 | Brenda Littlefair | East Bradford CC | 71 | York | L | 1:12:10 | | 2:35:19 | | 5:35:18 | | 203.06 |
| 18.729 | 3.074 |
| 4 | Jane Kew | Weaver Valley C C | 48 | MNW | L | 1:04:16 | | 2:19:40 | | 4:46:38 | | 215.82 | | 20.935 | 2.351 |
| 5 | Ann Bath | Kingston Phoenix R C | 58/59 | S&S | L | 1:12:46 | | 2:35:44 | | 5:28:45 | | 201.10 | | 18.722 | 1.565 |
| 6 | Jackie Dodd | Kingston Phoenix R C | 45 | S&S | L | 1:09:38 | | 2:25:07 | | 5:05:32 | | 217.40 | | 19.992 | 0.987 |
| 7 | Gail Summerlin | Leicestershire RC | 64/65 | NEM | L | 1:22:00 | | 3:02:40 | | 6:16:52 | | 161.63 | | 16.027 | -0.441 |
Tricycles(All distances)
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | G Pyke | Kingston Phoenix R C | 70/71 | S&S | | 1:14:57 | T | 2:40:10 | T | 6:15:14 | T | 153.11 | T | 16.873 | 1.507 |
Fastest (Top 20 Only) (In order of Speed)
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | K Platts | Cambridge C C | 55 | EA |
| 50:26 |
| 1:48:30 |
| 3:46:07 |
| 283.10 |
| 26.880 | 8.157 |
| 2 | C Ruebotham | Team Swift Allsports | 41 | MNW |
| 52:19 |
| 1:46:01 |
| 3:43:27 |
| 280.25 |
| 26.794 | 6.006 |
| 3 | P Holdsworth | Hounslow & Dist Wh | 43 | LHC |
| 52:28 |
| 1:47:20 |
| 3:41:39 |
| 278.04 |
| 26.695 | 6.217 |
| 4 | D Otter | Rutland CC | 41 | NM |
| 54:33 |
| 1:48:48 |
| 3:49:34 |
| 264.72 |
| 25.817 | 5.030 |
| 5 | C Parkinson | South Western R C | 45 | NEM |
| 56:36 |
| 1:51:31 |
| 3:51:11 |
| 267.33 |
| 25.409 | 5.234 |
| 6 | H Waller | Oxford City R C | 42/43 | LHC |
| 54:59 |
| 1:55:55 |
| 3:58:35 |
| 259.30 |
| 24.980 | 4.423 |
| 7 | P D Fleming | Preston Wh | 42 | NL |
| 54:44 |
| 1:50:50 |
| 4:05:27 |
| 244.01 |
| 24.813 | 4.181 |
| 8 | M Shacklock | Otley C C | 63 | York |
| 55:02 |
| 1:55:10 |
| 4:03:25 |
| 249.10 |
| 24.678 | 7.039 |
| 9 | J-P Lambhorth | Ogmore Valley Wh | 43 | SW |
| 56:40 |
| 1:57:19 |
| 4:01:51 |
| 261.32 |
| 24.657 | 4.179 |
| 10 | K Shand | West Pennine RC | 57 | NL |
| 56:28 |
| 1:54:05 |
| 4:09:17 |
| 250.50 |
| 24.451 | 6.005 |
| 11 | T Boardman | VTTA(MNW) | 51 | MNW |
| 56:42 |
| 1:57:15 |
| 4:08:32 |
| 251.90 |
| 24.294 | 5.004 |
| 12 | G Nowland | Science-in-Sport | 58 | NL |
| 57:42 |
| 1:57:08 |
| 4:13:13 |
| 253.73 |
| 24.112 | 5.804 |
| 13 | S Hargreaves | Warrington R C | 43 | MNW |
| 57:53 |
| 1:57:14 |
| 4:11:31 |
| 250.23 |
| 24.053 | 3.575 |
| 14 | K Austin | Congleton C C | 43 | MNW |
| 59:36 |
| 1:55:09 |
| 4:06:02 |
| 244.99 |
| 24.006 | 3.528 |
| 15 | M Westmorland | Border City Wh C C | 62 | NL |
| 57:38 |
| 1:55:57 |
| 4:16:04 |
| 247.92 |
| 23.998 | 6.226 |
| 16 | S J Giles | V C Deal | 62 | Kent |
| 55:53 |
| 1:58:41 |
| 4:12:52 |
| 240.88 |
| 23.980 | 6.208 |
| 17 | J Golder | Leo R C | 54 | EA |
| 58:18 |
| 2:00:36 |
| 4:07:40 |
| 248.65 |
| 23.888 | 5.025 |
| 18 | G Hill | Doncaster Wh C C | 52/53 | NM |
| 59:51 |
| 2:00:25 |
| 4:13:04 |
| 256.58 |
| 23.767 | 4.723 |
| 19 | S Beech | Sandy Wallace Cycles | 57 | Scot |
| 58:12 |
| 2:03:21 |
| 4:10:45 |
| 249.35 |
| 23.700 | 5.254 |
| 20 | A G Medlock | Thurcroft C C | 50 | NM |
| 58:29 |
| 2:02:20 |
| 4:09:31 |
| 238.11 |
| 23.515 | 4.080 |
Clubs (All clubs with 3 or more riders) (Totals for best 3 on Plus)
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | G Reynolds | Congleton C C | 58/59 | MNW |
| 1:02:20 |
| 2:11:42 |
| 4:38:46 |
| 235.89 |
| 22.006 | 3.762 |
| K Austin | Congleton C C | 43 | MNW |
| 59:36 |
| 1:55:09 |
| 4:06:02 |
| 244.99 |
| 24.006 | 3.528 |
| P J Nelson | Congleton C C | 74 | MNW |
| 1:06:30 |
| 2:19:06 |
| 5:24:10 |
| 193.67 |
| 19.693 | 3.441 |
| Total 10.731 |
|---|
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 2 | Ann Bath | Kingston Phoenix R C | 58/59 | S&S | L | 1:12:46 |
| 2:35:44 |
| 5:28:45 |
| 201.10 |
| 18.722 | 1.565 |
| G Pyke | Kingston Phoenix R C | 70/71 | S&S |
| 1:14:57 | T | 2:40:10 | T | 6:15:14 | T | 153.11 | T | 16.873 | 1.507 |
| Jackie Dodd | Kingston Phoenix R C | 45 | S&S | L | 1:09:38 |
| 2:25:07 |
| 5:05:32 |
| 217.4 |
| 19.992 | 0.987 |
| Total 4.059 |
|---|
Club Ladies Team of 2
| Pos | Name | Club | Age | Group | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| 1 | Ann Bath | Kingston Phoenix R C | 58/59 | S&S | L | 1:12:46 |
| 2:35:44 |
| 5:28:45 |
| 201.10 |
| 18.722 | 1.565 |
| Jackie Dodd | Kingston Phoenix R C | 45 | S&S | L | 1:09:38 |
| 2:25:07 |
| 5:05:32 |
| 217.4 |
| 19.992 | 0.987 |
| Total 2.552 |
|---|
Groups (All groups with 6 or more riders)
| 1st Group NL Total 30.129 |
| Name | Club | Age | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| M Westmorland | Border City Wh C C | 62 |
| 57:38 |
| 1:55:57 |
| 4:16:04 |
| 247.92 |
| 23.998 | 6.226 |
| K Shand | West Pennine RC | 57 |
| 56:28 |
| 1:54:05 |
| 4:09:17 |
| 250.50 |
| 24.451 | 6.005 |
| G Nowland | Science-in-Sport | 58 |
| 57:42 |
| 1:57:08 |
| 4:13:13 |
| 253.73 |
| 24.112 | 5.804 |
| P Haigh | Nelson Wh CC | 53 |
| 59:34 |
| 1:57:25 |
| 4:25:15 |
| 243.88 |
| 23.419 | 4.413 |
| P D Fleming | Preston Wh | 42 |
| 54:44 |
| 1:50:50 |
| 4:05:27 |
| 244.01 |
| 24.813 | 4.181 |
| H Haseley | North Lancs R C | 65 |
| 1:04:59 |
| 2:20:34 |
| 4:54:31 |
| 224.66 |
| 20.880 | 3.500 |
| 2nd Group EA Total 25.523 |
| Name | Club | Age | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| K Platts | Cambridge C C | 55 |
| 50:26 |
| 1:48:30 |
| 3:46:07 |
| 283.10 |
| 26.880 | 8.157 |
| J Golder | Leo R C | 54 |
| 58:18 |
| 2:00:36 |
| 4:07:40 |
| 248.65 |
| 23.888 | 5.025 |
| P Horsnell | Chelmer CC | 77 |
| 1:05:40 |
| 2:18:39 |
| 4:49:36 |
| 217.82 |
| 20.837 | 4.947 |
| M Rainton | V C Baracchi | 61 |
| 1:03:54 |
| 2:17:22 |
| 4:57:49 |
| 205.79 |
| 20.652 | 2.749 |
| C Knight | Shaftesbury C C | 46 |
| 1:02:06 |
| 2:07:00 |
| 4:32:19 |
| 235.60 |
| 22.361 | 2.338 |
| R Shoobridge | Plomesgate C C | 69/70 |
| 1:12:44 |
| 2:33:40 |
| 5:08:53 |
| 201.33 |
| 19.087 | 2.307 |
| 3rd Group MNW Total 25.523 |
| Name | Club | Age | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| C Ruebotham | Team Swift Allsports | 41 |
| 52:19 |
| 1:46:01 |
| 3:43:27 |
| 280.25 |
| 26.794 | 6.006 |
| T Boardman | VTTA(MNW) | 51 |
| 56:42 |
| 1:57:15 |
| 4:08:32 |
| 251.90 |
| 24.294 | 5.004 |
| G Reynolds | Congleton C C | 58/59 |
| 1:02:20 |
| 2:11:42 |
| 4:38:46 |
| 235.89 |
| 22.006 | 3.762 |
| S Hargreaves | Warrington R C | 43 |
| 57:53 |
| 1:57:14 |
| 4:11:31 |
| 250.23 |
| 24.053 | 3.575 |
| K Austin | Congleton C C | 43 |
| 59:36 |
| 1:55:09 |
| 4:06:02 |
| 244.99 |
| 24.006 | 3.528 |
| P J Nelson | Congleton C C | 74 |
| 1:06:30 |
| 2:19:06 |
| 5:24:10 |
| 193.67 |
| 19.693 | 3.441 |
| 4th Group KENT Total 22.279 |
| Name | Club | Age | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| S J Giles | V C Deal | 62 |
| 55:53 |
| 1:58:41 |
| 4:12:52 |
| 240.88 |
| 23.980 | 6.208 |
| A Priddy | De Laune C C | 65 |
| 59
|
| J M Booty | Wigmore C C | 69 |
| 1:05:43 |
| 2:18:07 |
| 4:52:12 |
| 203.36 |
| 20.507 | 3.635 |
| R W Loader | Sydenham Wh | 74 |
| 1:08:15 |
| 2:23:30 |
| 5:20:57 |
| 196.31 |
| 19.485 | 3.233 |
| A Mayes | Ashford Wh | 61/62 |
| 1:04:16 |
| 2:17:18 |
| 5:05:53 |
| 198.60 |
| 20.339 | 2.500 |
| E G Mackey | Medway Velo | 67 |
| 1:13:00 |
| 2:30:57 |
| 5:21:56 |
| 186.78 |
| 18.656 | 1.533 |
| 5th Group York Total 22.040 |
| Name | Club | Age | cat | 25m | 50m | 100m | 12 hr | Speed | plus |
| M Shacklock | Otley C C | 63 |
| 55:02 |
| 1:55:10 |
| 4:03:25 |
| 249.10 |
| 24.678 | 7.039 |
| J Baines | Yorkshire RC | 69 |
| 1:01:40 |
| 2:09:46 |
| 4:39:10 |
| 223.32 |
| 21.886 | 5.014 |
| H Sugden | Pennine C C | 60 |
| 1:00:35 |
| 2:18:59 |
| 4:37:45 |
| 231.49 |
| 21.809 | 3.773 |
| Brenda Littlefair | East Bradford CC | 71 | L | 1:12:10 |
| 2:35:19 |
| 5:35:18 |
| 203.06 |
| 18.729 | 3.074 |
| P Trodden | Harrogate Nova | 70 |
| 1:07:43 |
| 2:29:03 |
| 5:12:53 |
| 199.19 |
| 19.513 | 2.768 |
| K Spink | Yorkshire RC | 41 |
| 1:00:41 |
| 2:18:21 |
| 4:44:49 |
| 206.04 |
| 21.160 | 0.372 |