2005 Winner |
|
| 2011 Qualifying Event | Date |
|---|---|
| Kingston Whs CC Sporting 12 | 13 Feb 2011 |
| Redhill CC Sporting 18 | 20 Feb 2011 |
| Andover Whs Hilly | 26 Feb 2011 |
| Banbury Star Hardriders | 6 March 2011 |
| E Surrey RC Hardriders | 6 March 2011 |
| Maidenhead & Dist Hilly | 13 March 2011 |
| Oxonian CC Hilly | 19 March 2011 |
| Maidenhead & Dist Hilly | 26 March 2011 |
| North Hamps RC | 2 April 2011 |
| Wychwood RC | 10 April 2011 |
| Bath Road Club Hilly | 17 April 2011 |
| W.L.C.A. 10 | 24 Sept 2011 |
| Rider | Points | Kingston | Redhill | Andover | Banbury | E Surrey | M'head | Oxonian | M'head | NHRC | Wych wood | Bath Road | WLCA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Wright | 45 | 11 | 11 | 7 | 7 | 9 | |||||||
| Ian White | 39 | 6 | 9 | 8 | 8 | 8 | |||||||
| Phil Brown | 29 | 9 | 10 | 10 | |||||||||
| Stan Maciak | 23 | 9 | 8 | 6 | |||||||||
| Jake Thomas | 23 | 11 | 9 | 3 | |||||||||
| Robert Watson | 23 | 4 | 5 | 7 | 7 | ||||||||
| Peter Oliver | 22 | 10 | 9 | 3 | |||||||||
| Chris Goodfellow | 22 | 11 | 11 | ||||||||||
| Robin Johnson | 21 | 10 | 11 | ||||||||||
| Scott Holmes | 17 | 8 | 9 | ||||||||||
| Dave Johnson | 14 | 4 | 10 | ||||||||||
| Tejvan Pettinger | 11 | 11 | |||||||||||
| Mark Silver | 11 | 10 | 1 | ||||||||||
| Luke Souter | 11 | 11 | |||||||||||
| Nic Stagg | 11 | 11 | |||||||||||
| Tristan Devine | 11 | 11 | |||||||||||
| Nick English | 11 | 11 | |||||||||||
| Ken Buckley | 10 | 10 | |||||||||||
| Steve Batsford | 10 | 10 | |||||||||||
| Martin Williamson | 10 | 10 | |||||||||||
| Peter Weir | 10 | 10 | |||||||||||
| Mark Green | 9 | 9 | |||||||||||
| Andrew Payne | 9 | 5 | 4 | ||||||||||
| Ian Greenstreet | 9 | 9 | |||||||||||
| Geoff Powel | 8 | 8 | |||||||||||
| Mark Cox | 8 | 8 | |||||||||||
| Rachel Przbyiski | 8 | 8 | |||||||||||
| William Girvan | 8 | 8 | |||||||||||
| Roger Foster | 7 | 7 | |||||||||||
| Mat Rowley | 7 | 8 | |||||||||||
| Robert Gilmour | 7 | 7 | |||||||||||
| Simon Greenland | 7 | 5 | 2 | ||||||||||
| Malcolm Rose | 6 | 6 | |||||||||||
| Gareth Batson | 6 | 6 | |||||||||||
| Barry Took | 6 | 6 | |||||||||||
| Phil Watts | 6 | 6 | |||||||||||
| Paul Egan | 6 | 6 | |||||||||||
| Marcus Kennedy | 5 | 5 | |||||||||||
| Nigel Parker | 5 | 5 | |||||||||||
| Tom Lankey | 5 | 5 | |||||||||||
| Donal Lineham | 5 | 5 | |||||||||||
| Ian Lakey | 4 | 4 | |||||||||||
| Geoff Booker | 4 | 4 | |||||||||||
| Mandy Hibberd | 4 | 4 | |||||||||||
| Pete Tantrum | 4 | 4 | |||||||||||
| Rod MacFadyen | 4 | 1 | 3 | ||||||||||
| Jane Morns | 3 | 3 | |||||||||||
| Ian Wilkinson | 3 | 3 | |||||||||||
| Rachel Elliot | 3 | 3 | |||||||||||
| Nick Calkin | 2 | 2 | |||||||||||
| David Haydon | 2 | 2 | |||||||||||
| Danuta Tinn | 2 | 2 | |||||||||||
| Jonathan Hobby | 2 | 2 | |||||||||||
| David Wright | 2 | 2 | |||||||||||
| Huw Davies | 1 | 1 | |||||||||||
| David Welling | 1 | 1 | |||||||||||
| Christopher Morris | 1 | 1 | |||||||||||
| Dave Rodger | 1 | 1 |
| Year | Rider | Club | Points |
|---|---|---|---|
| 2011 | Steve Wright | Oxford City RC | 45 |
| 2010 | Tejvan Pettinger | SRI Chinmoy CT | 55 |
| 2009 | Stan Maciak | Didcot Phoenix CC | 36 |
| 2008 | P. Weir | Maidenhead & District CC | 34 |
| 2007 | S. Jardine | 21st Century Airport RT | 33 |
| 2006 | D. Johnson | High Wycombe CC | 55 |
| 2005 | S. Jardine | 21st Century Airport RT | 31 |
| 2004 | M. Pardoe | Reading CC | 71 |
| 2003 | M. Pardoe | Reading CC | 47 |
| 2002 | D. Johnson | High Wycombe CC | 40 |
| 2001 | S. Jardine | Twickenham CC | 31 |
| 2000 | D. Johnson | High Wycombe CC | 38 |
| 1999 | D. Johnson | High Wycombe CC | 20 |
| 1998 | D. Johnson | High Wycombe CC | 30 |
| 1997 | D. Johnson | High Wycombe CC | 41 |
| 1996 | J. Henderson | Oxford University CC | 37 |
| 1995 | D. Johnson | High Wycombe CC | 63 |
| 1994 | M. Silver | Hounslow & Dist Whs | 58 |
| Link to WLCA home page |